<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing &#187; Technology Trends</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/category/technology-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It&#039;s About You, Not Us.</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baidu Making&#160;Gains</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/09/baidu-making-gains/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/09/baidu-making-gains/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:00:38 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2687</guid>
		<description><![CDATA[“…hundreds and thousands of times, for her I searched in chaos, suddenly, I turned by chance, to where the lights were waning, and there she stood.” This search, depicted in an 800-year-old poem, is successful – and the inspiration for a relatively new China-based search engine, Baidu. “Baidu” means “hundreds of times.” It also means [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/09/baidu-making-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko on the&#160;Rise</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/09/blekko-on-the-rise/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/09/blekko-on-the-rise/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:44:07 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2792</guid>
		<description><![CDATA[From its launch, Blekko has striven to be the outsider, the search engine that could deliver highly accurate, relevant results without the spam. This, of course, is a direct challenge to Google, which, while it is the world’s largest search engine with a 65 percent market share, is known to have a bit of a [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/09/blekko-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Bing Overtake Google in World Search&#160;Market?</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/09/could-bing-overtake-google-in-world-search-market/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/09/could-bing-overtake-google-in-world-search-market/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:51:53 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2988</guid>
		<description><![CDATA[Over a year ago, Google left China because of its refusal to censor search results any longer. It found the Chinese government too restrictive and was not willing to filter results. It was willing, however, to leave the country with the most internet users in the world, a step that, thus far, hasn’t affected Google’s [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/09/could-bing-overtake-google-in-world-search-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko’s Zorro&#160;Update</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/09/blekko%e2%80%99s-zorro-update/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/09/blekko%e2%80%99s-zorro-update/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:40:46 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Blekko]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2984</guid>
		<description><![CDATA[Blekko is the anti-Google. The small “alternative” search engine made its mark by being the engine that “slashes the web” to produce more targeted, relevant search results. It bills itself as being low-spam, low-malware, and low-content farm. Its recent “Zorro Update” doesn’t focus on “slashing out spam,” like the Panda Update from Google; instead it [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/09/blekko%e2%80%99s-zorro-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change:  It’s Your&#160;Fault!</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/08/climate-change-it%e2%80%99s-your-fault/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/08/climate-change-it%e2%80%99s-your-fault/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:35:34 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2795</guid>
		<description><![CDATA[Maybe you’ve switched to a hybrid and ditched your gas-guzzling Suburban. Maybe you’ve planted your own garden and started to ride your bike to work. Maybe you’ve searched online for ways to reduce your carbon footprint. Climate change is, and has been, a major news issue, and everything from your car to your icemaker to [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/08/climate-change-it%e2%80%99s-your-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine News: Big Three Team&#160;Up</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/08/search-engine-news-big-three-team-up/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/08/search-engine-news-big-three-team-up/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:45:10 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2870</guid>
		<description><![CDATA[Despite rivalry and competition, the “big 3” search engines teamed up on a new initiative, called Schema.org, which will help web publishers to make content more easily understood by search engines, and it is hoped, better represented in the SERPs. Google fellow Ramanathan Guha says, “With Schema.org, site owners can enhance how their sites appear [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/08/search-engine-news-big-three-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Facebook: Which is More Important for&#160;Consumers?</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/08/google-vs-facebook-which-is-more-important-for-consumers/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/08/google-vs-facebook-which-is-more-important-for-consumers/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:29:35 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2859</guid>
		<description><![CDATA[Even if Google and Facebook felt no inherent rivalry towards each other, the world has set them at odds. Every move that one makes is seen as an advance on the other’s territory. Google’s +1 button is their counter to Facebook’s Like. Facebook is trying to take over search. Inevitably, it all comes down to [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/08/google-vs-facebook-which-is-more-important-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Winning in Search and&#160;Social?</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/07/who-is-winning-in-search-and-social/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/07/who-is-winning-in-search-and-social/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:03:26 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2715</guid>
		<description><![CDATA[What’s the difference between search and social media? Increasingly, the answer is “very little.” There is no dividing line: Facebook has become more of a force in the search industry, particularly in local search and current events. But what have search engines done to venture into social territory? One would look to the undisputed king [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/07/who-is-winning-in-search-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did You Do in High School?  Student Designs Cancer&#160;Website</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/07/what-did-you-do-in-high-school-student-designs-cancer-website/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/07/what-did-you-do-in-high-school-student-designs-cancer-website/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:00:50 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2713</guid>
		<description><![CDATA[More and more schools understand the need to incorporate higher level technology education into their curricula. A generation ago, students may have been learning to type on a computer or learning to save documents in Word. Today, though, web design is on the syllabus, and high school students are getting a jump on real-life experience [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/07/what-did-you-do-in-high-school-student-designs-cancer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Android&#160;Stalling?</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/06/is-android-stalling/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/06/is-android-stalling/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:44:13 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2705</guid>
		<description><![CDATA[Google’s Android platform entered a mobile world that was (is) dominated by Apple; it has managed to do a fair job at creating competition for Steve Jobs and his “Cupertino Beast.” But according to a recent developer report from Appcelerator and analyst firm IDC, Android’s forward momentum may be stalling. This is not to say [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/06/is-android-stalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

