<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It's About You, Not Us.</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making flowplayer.swf files play in IE where gzip is&#160;enabled</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/08/making-flowplayer-swf-files-play-in-ie-where-gzip-is-enabled/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/08/making-flowplayer-swf-files-play-in-ie-where-gzip-is-enabled/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:11:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1862</guid>
		<description><![CDATA[In an effort to make some websites and applications load faster, some developers may have implemented gzip compression to enable to page to load significantly faster. Be it because of the amount of data that the page displays; i.e. images, text and so on. Although it may be in good practice to enable gzip compression [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/08/making-flowplayer-swf-files-play-in-ie-where-gzip-is-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad 2, get&#160;ready</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/08/ipad-2-get-ready/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/08/ipad-2-get-ready/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:36:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1856</guid>
		<description><![CDATA[Will the Chinese Economic Daily News be right again?  They were the first to report that Apple was releasing the first Ipad when others had predicted a netbook.  This week the paper announced that Taiwanese companies were working on the production of a new Ipad 2 with a 7 inch screen.  The paper reports that [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/08/ipad-2-get-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT Agency launches hotel website for Iron Horse&#160;Hotel</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/08/that-agency-launches-hotel-website-for-iron-horse-hotel/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/08/that-agency-launches-hotel-website-for-iron-horse-hotel/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:45:32 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1885</guid>
		<description><![CDATA[
Known for our background in hotel website design, development and marketing, THAT Agency was sought out to develop and assist with the marketing efforts for The Iron Horse Hotel (www.theironhorsehotel.com), a boutique hotel located in the heart of downtown Milwaukee.  THAT Agency took the vision of the client, applied search engine optimization recommendations and developed [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/08/that-agency-launches-hotel-website-for-iron-horse-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Social Media&#160;Statistics</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/08/2010-social-media-statistics/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/08/2010-social-media-statistics/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:59:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1840</guid>
		<description><![CDATA[With all the hub-bub around social media, I thought it was time to put together some social media statistics for 2010. The following social media statistics mostly show a snapshot of the current major players in social media at this time with a little nonsensical commentary from me.
FaceBook Statistics
Facebook continues to be one the fastest [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/08/2010-social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT Agency designs and develops website for Club&#160;Safari</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/08/that-agency-designs-and-develops-website-for-club-safari/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/08/that-agency-designs-and-develops-website-for-club-safari/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:40:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1876</guid>
		<description><![CDATA[
The Marriott hotel approached THAT Agency to design and develop a new online presence for one of their on-property nightclubs, Club Safari in Palm Beach Gardens, Florida (www.clubsafaripbg.com).  As a long standing nightclub in Palm Beach County, the club wanted to refresh their website look and feel, as well as offer some additional functionality to [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/08/that-agency-designs-and-develops-website-for-club-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT Agency launches Scozia&#160;Insurance</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/07/that-agency-launches-scozia-insurance/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/07/that-agency-launches-scozia-insurance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:57:15 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1897</guid>
		<description><![CDATA[
Scozia Insurance approached THAT Agency to design and develop a new online presence for their website (www.scoziainsurance.com).  The main goal for the website was associate an emotion to the insurance business, so that visitors of the website would have an emotional response tied to their visit, which would in turn, result to a policy.  This [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/07/that-agency-launches-scozia-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYJTL partners with THAT Agency for new&#160;website</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/07/nyjtl-partners-with-that-agency-for-new-website/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/07/nyjtl-partners-with-that-agency-for-new-website/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:53:09 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1891</guid>
		<description><![CDATA[
THAT Agency hit the mark with the New York Junior Tennis League&#8217;s new website.  In designing and developing the new website (www.nyjtl.org), THAT Agency&#8217;s main goal was to make a heavily functional site that was clean and attractive to both children and their parents.
Utilizing web 2.0 standards and a primary color scheme, THAT Agency was [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/07/nyjtl-partners-with-that-agency-for-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT Agency launches&#160;WhyWeight</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/06/that-agency-launches-whyweight/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/06/that-agency-launches-whyweight/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:55:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1894</guid>
		<description><![CDATA[
Referred to THAT Agency by MakeaChangeToday.org, WhyWeight.org contracted THAT Agency to develop their website. The website was built around a content management system, allowing the client to manage the website&#8217;s content, as well as integrated lengthy testimonial videos.
]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/06/that-agency-launches-whyweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online B2B Advertising with LinkedIn&#160;DirectAds</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/06/online-b2b-advertising-with-linkedin-directads/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/06/online-b2b-advertising-with-linkedin-directads/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:34:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[directads]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1821</guid>
		<description><![CDATA[The B2B marketers in the room may want to check-out LinkedIn&#8217;s ad platform DirectAds if you haven&#8217;t done so already. LinkedIn DirectAds is not a new platform but is one that most in the B2B world either don&#8217;t talk much about or just haven&#8217;t done much with. Today, I want to do a quick overview [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/06/online-b2b-advertising-with-linkedin-directads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Quick Way to Measure the SEO Value of Press&#160;Releases</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/05/a-quick-way-to-measure-the-seo-value-of-press-releases/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/05/a-quick-way-to-measure-the-seo-value-of-press-releases/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:48:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[press release marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1805</guid>
		<description><![CDATA[Press release marketing can be a pretty good strategy for building links if the application is correct. However, determining the effectiveness of these campaigns is not always cut and dry.
Setting Expectations with Press Release Marketing Campaigns
Let&#8217;s face it, not every press release that you put our is going to hit the front page of the [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/05/a-quick-way-to-measure-the-seo-value-of-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
