<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It's About You, Not Us.</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 fundamentals of color&#160;correction</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/03/5-fundamentals-of-color-correction/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/03/5-fundamentals-of-color-correction/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:48:29 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[mega-pixels]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[saturation]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1637</guid>
		<description><![CDATA[When it comes to advertising and design, your works impact is directly linked to the quality of your images. Digital photography has brought professional level imagery to the masses. However, mega-pixels don&#8217;t necessarily equate to quality. If your levels are off, it wont matter how high res your file is. To insure your photos look [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/03/5-fundamentals-of-color-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bad Information Better than No Information? Understanding Website Analytics part&#160;2</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/03/is-bad-information-better-than-no-information-understanding-website-analytics-part-2/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/03/is-bad-information-better-than-no-information-understanding-website-analytics-part-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:14:42 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[understanding analytics]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1623</guid>
		<description><![CDATA[Recently, I&#8217;ve tried to focus my blog entries on Analytics and more specifically, analyzing website Analytics data. In Part 1, I wrote about a simple process for determining the traffic value of your SEO campaigns. In Part 2, I want to talk about 3rd party data providers that tend to steer people, including web marketing [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/03/is-bad-information-better-than-no-information-understanding-website-analytics-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotated Background with Slide Up Menu using JQuery and&#160;CSS</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/03/rotated-background-with-slide-up-menu/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/03/rotated-background-with-slide-up-menu/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:44:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1606</guid>
		<description><![CDATA[So you&#8217;re not really into flash?
Don&#8217;t know how to code flash?
Don&#8217;t want to know how to code flash?
Love jQuery?
Well all this is pretty much me. Now a days most of the things you can do in flash, you can know do with jQuery; well somewhat.  But that doesn&#8217;t stop us developers from trying right? [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/03/rotated-background-with-slide-up-menu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THAT Agency Launches Distinctive Palm Beach&#160;Properties</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/that-agency-launches-distinctive-palm-beach-properties/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/that-agency-launches-distinctive-palm-beach-properties/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:41:20 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1556</guid>
		<description><![CDATA[
THAT Agency captured the allure and sophistication of Palm Beach when designing and developing a online presence for a brother-sister real estate team, with the innovative website www.distinctivepalmbeachproperties.com.  The website is based around the 960-grid system in principle, creating a clean, Web 2.0 look and feel.  The muted color scheme of the white with steely [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/that-agency-launches-distinctive-palm-beach-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a custom watermark using batch&#160;command.</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/add-a-custom-watermark-using-batch-command/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/add-a-custom-watermark-using-batch-command/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:30:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1527</guid>
		<description><![CDATA[Have you ever needed to add a copyright, photo credit or logo to multiple images on a site? If the answer is yes &#8211; heres  a solution that covers not only basic text credits but can also incorporate type effects , image adjustments, re-scaling, renaming and or resizing to multiple images with a single [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/add-a-custom-watermark-using-batch-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Website Analytics Part 1: &#8220;Real&#8221; Organic Search&#160;Traffic</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/understanding-website-analytics-part-1-real-organic-search-traffic/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/understanding-website-analytics-part-1-real-organic-search-traffic/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:13:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[understanding analytics]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1539</guid>
		<description><![CDATA[After working with a number of clients over a number of years, I still find it surprising that  many business owners are still a bit in the dark when it comes to analyzing the data that their website analytics solutions provide. For my next few posts, I hope to bring some clarity to what [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/understanding-website-analytics-part-1-real-organic-search-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embed Video Content in&#160;Acrobat</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/embed-video-content-in-acrobat/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/embed-video-content-in-acrobat/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:02:43 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acroabt]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1512</guid>
		<description><![CDATA[Adobe Acrobat is a document format with the ability to display contents uniformly across all platforms. Acrobat&#8217;s ease of use and page up/down functionality is flawless  -  making Adobe Acrobat the defacto format for sharing digital documents.
For most users Acrobat is limited to text and images. Although Acrobat has had the ability to embed [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/embed-video-content-in-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Development Firefox Plugins that Make Development Life a Little&#160;Easier</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/5-development-firefox-plugins-that-make-development-life-a-little-easier/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/5-development-firefox-plugins-that-make-development-life-a-little-easier/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:23:48 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1495</guid>
		<description><![CDATA[With so many plugins in use now a days, it is impossible to actually see what the best ones are and why we should use them.
Well I stick to a couple of them that I use (on Firefox) when I develop websites.  Here is the list.
Firebugintegrates with Firefox to put a wealth of web [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/5-development-firefox-plugins-that-make-development-life-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SEO Firefox Plugins that Make SEO Life a Little&#160;Easier</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/5-seo-firefox-plugins-that-make-seo-life-a-little-easier/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/5-seo-firefox-plugins-that-make-seo-life-a-little-easier/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:19:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[seo plugins]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1473</guid>
		<description><![CDATA[Last time I checked, there were a few thousand Firefox plugins, many of which are geared toward web developers and SEO&#8217;s alike. For every SEO plugin that I use, I&#8217;ve probably tried 3 or 4 others out that didn&#8217;t work quite the way I need them to. Here are my 5 favorite SEO firefox plugins [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/5-seo-firefox-plugins-that-make-seo-life-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT Agency Launches Charm&#160;Her</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/02/that-agency-launches-charm-her/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/02/that-agency-launches-charm-her/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:08:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ecommerce websites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1593</guid>
		<description><![CDATA[
THAT Agency returns to it&#8217;s roots to design and develop a fully integrated ecommerce flash jewelry designing website.  Years ago, desiging and developing a similar site for Invicta Watches, THAT Agency capitalized on their experience to create a modern version for charm bracelets.
With its sleek design and feminine color scheme, the Charm Her Jewelry website [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/02/that-agency-launches-charm-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
