<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing &#187; social media marketing statistics</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/tag/social-media-marketing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It's About You, Not Us.</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Statistics for&#160;2009</title>
		<link>http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:25:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing statistics]]></category>
		<category><![CDATA[social media statistics]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=948</guid>
		<description><![CDATA[The distinction between our physical and virtual lives continues to blur at an amazing pace, as reflected in the social media statistics for 2009. While analyzing statistics, however, it is important to remember that numbers by themselves are meaningless. They become meaningful when these numbers are used to delineate trends. Most statistics show that 2009 [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
