<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing &#187; social media marketing</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It's About You, Not Us.</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media&#160;Trends</title>
		<link>http://www.thatagency.com/design-studio-blog/2009/07/social-media-trends/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2009/07/social-media-trends/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:28:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=950</guid>
		<description><![CDATA[Social media trends indicate that online marketing is set to undergo a dramatic makeover. Businesses are increasingly integrating social networking websites into their marketing strategy. A recent study conducted by the Association of National Advertisers (a representative body of American marketers) revealed that 26% of marketers found trends in social media taking it towards further [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2009/07/social-media-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Regain the Confidence of 140 Million of your Customers in Only 30&#160;Minutes</title>
		<link>http://www.thatagency.com/design-studio-blog/2009/02/how-to-regain-the-confidence-of-140-million-of-your-customers-in-only-30-minutes/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2009/02/how-to-regain-the-confidence-of-140-million-of-your-customers-in-only-30-minutes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:00:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=689</guid>
		<description><![CDATA[Wow, just writing this headline makes me feel like I&#8217;m selling some scummy &#8216;get rich quick&#8217; product. Don&#8217;t worry, I&#8217;m not. Don&#8217;t have 140 million customers yet? That&#8217;s okay too. This will probably work even if you only have a few customers.
Inspired by a recent Facebook calamity, I though I’d talk about one of the [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2009/02/how-to-regain-the-confidence-of-140-million-of-your-customers-in-only-30-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#160;Marketing</title>
		<link>http://www.thatagency.com/design-studio-blog/2008/06/social-media-marketing/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2008/06/social-media-marketing/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:52:13 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=217</guid>
		<description><![CDATA[Social media marketing is the new frontier in marketing for many businesses, large or small. There has never been a better way to reach a mass audience, already engaged and ready to receive information.
The larger social media sites—MySpace or Facebook—are primarily populated by younger people with a bit more disposable income to spend on various [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2008/06/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing&#160;Exposed</title>
		<link>http://www.thatagency.com/design-studio-blog/2008/06/social-media-marketing-exposed/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2008/06/social-media-marketing-exposed/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:11:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=231</guid>
		<description><![CDATA[Tangible and the intangible—something you can feel, smell and taste versus a concept or an idea—it&#8217;s the crux of some tired and drawn out debates. One I can name off the top of my head—religion—has probably claimed a few more lives than social media; but the question still remains, is it more engaging than the [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2008/06/social-media-marketing-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Must Adopt a Social Media&#160;Strategy</title>
		<link>http://www.thatagency.com/design-studio-blog/2008/03/you-must-adopt-a-social-media-strategy/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2008/03/you-must-adopt-a-social-media-strategy/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:21:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=273</guid>
		<description><![CDATA[Do you remember that old campy saying, Go big, or go home? Of course you do. It&#8217;s usually tossed around when the last few seconds are waning away from the clock and the score is tied. &#8220;It&#8217;s either go, big or go home,&#8221; someone will say. Well, that same logic applies to Web 2.0. You [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2008/03/you-must-adopt-a-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing &#8211; Why You&#160;Should</title>
		<link>http://www.thatagency.com/design-studio-blog/2008/01/facebook-marketing-why-you-should/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2008/01/facebook-marketing-why-you-should/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:44:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=298</guid>
		<description><![CDATA[It&#8217;s the new television—Social Networks. At least that&#8217;s the comparison most vulnerable to being tossed around when describing its marketability. And it&#8217;s true. Not since the television has such a versatile medium surfaced. It has the ability to swallow large chunks of our lives, like television; it connects people on an emotional level, like television. [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2008/01/facebook-marketing-why-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking: The SEO Quick&#160;Fix</title>
		<link>http://www.thatagency.com/design-studio-blog/2007/08/social-bookmarking-the-seo-quick-fix/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2007/08/social-bookmarking-the-seo-quick-fix/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 22:15:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=326</guid>
		<description><![CDATA[Nothing in optimizing a site for search engines happens quickly. The final result that most are looking for when optimizing a site is higher search engine rankings, and those can take months to develop, and the rest of your websites life to maintain.
Social bookmarking has allowed for a relatively quick fix in the SEO world. [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2007/08/social-bookmarking-the-seo-quick-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog and Social Networking&#160;Statistics</title>
		<link>http://www.thatagency.com/design-studio-blog/2006/12/blog-and-social-networking-statistics/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2006/12/blog-and-social-networking-statistics/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 22:25:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=452</guid>
		<description><![CDATA[Last week I had a meeting with Jeff Ramsey fom eMarketer and he shared some statistics that you may find interesting:
Blog stats:
Percent of Internet users that read blogs according to the diferent on-line research companies:
Forrester		 10%
BIGresearch	       13%
eMarketer	       17%
Gallup Poll		 20%
Harris/Makovsky	   21%
JupiterKagan	 [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2006/12/blog-and-social-networking-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
