<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing &#187; social media marketing</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It&#039;s About You, Not Us.</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Marketing Cheat&#160;Sheet</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/11/social-media-marketing-cheat-sheet/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/11/social-media-marketing-cheat-sheet/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:30:41 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=3192</guid>
		<description><![CDATA[Whether or not you are new to social media marketing, having a cheat sheet always comes in handy! I have generated a list of resources I feel are useful for those who manage social media accounts, from the best social media news sites, to Twitter search operators, and social media tips and advice. Check it [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/11/social-media-marketing-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Seminar June&#160;13th</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/06/social-media-marketing-ever-feel-like-your-business-is-behind-the-curve/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/06/social-media-marketing-ever-feel-like-your-business-is-behind-the-curve/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:01:21 +0000</pubDate>
		<dc:creator>DeAnna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2770</guid>
		<description><![CDATA[Many businesses, both large and small alike, are learning to leverage social media in their marketing promotions through platforms such as Facebook, Twitter, Groupon, Facebook Deals, and the like. Turn on the TV, radio, or open a magazine and you will no longer see companies pushing their websites, no, instead you will find a link [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/06/social-media-marketing-ever-feel-like-your-business-is-behind-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media&#160;Disconnect</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/05/the-social-media-disconnect/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/05/the-social-media-disconnect/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:53:26 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2638</guid>
		<description><![CDATA[Is it time to feel optimistic again? Results of a Duke University Fuqua School of Business and the American Marketing Association survey seem to indicate that more businesses are feeling good, or at least better, about the economic climate and their own companies’ future. They’re feeling good about the economy, about hiring, and about increased [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/05/the-social-media-disconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Ads on&#160;Facebook</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/05/targeted-ads-on-facebook/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/05/targeted-ads-on-facebook/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:46:51 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Targeted Ads]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2636</guid>
		<description><![CDATA[Facebook wants to be everywhere, and so far, they’re doing a good job. Over 600,000 million accounts have been created worldwide, and the appeal spreads over age demographics, with the over 55 set being the fastest growing age group. Now Facebook wants to use all this data to deliver targeted ads. This isn’t new; the [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/05/targeted-ads-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Social&#160;Media</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/05/taking-advantage-of-social-media/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/05/taking-advantage-of-social-media/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:37:50 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2634</guid>
		<description><![CDATA[Businesses, and particularly marketers, have a tremendous opportunity to build online presence, increase brand recognition, and improve the quality of interactions with target audiences via social media. The explosion in popularity has led to somewhat of a learning curve, and many marketers are not sure – yet – how to best leverage this advantage. Consumers [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/05/taking-advantage-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Business Fan Page&#160;Designs</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/03/great-business-fan-page-designs/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/03/great-business-fan-page-designs/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:49:57 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1995</guid>
		<description><![CDATA[There is no doubt that social media has become an efficient and savvy business tool. With half a billion people using Facebook, and 145 million tweeting about everything from up-to-the-minute world events to what they had for lunch, it makes sense that your business use these sites strategically to reach consumers. As with your main [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/03/great-business-fan-page-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Offers Successful Targeted Ad&#160;Service</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/02/linkedin-offers-successful-targeted-ad-service/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/02/linkedin-offers-successful-targeted-ad-service/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:27:12 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2049</guid>
		<description><![CDATA[Professional networking site LinkedIn has over 90 million members; unlike Facebook and other social sites, LinkedIn is geared towards professionals who want to advance their careers and create a strong network of business contacts. In contrast to Facebook, Twitter, and other social networking sites, LinkedIn is very targeted. It is no surprise, then, that the [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/02/linkedin-offers-successful-targeted-ad-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Social&#160;Media</title>
		<link>http://www.thatagency.com/design-studio-blog/2011/02/the-impact-of-social-media/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2011/02/the-impact-of-social-media/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:59:34 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=2063</guid>
		<description><![CDATA[If you run a website or blog, you can’t help but run into the suggestion – or mandate – to incorporate social media into your business. Facebook, Twitter, LinkedIn…millions upon millions of internet users log onto these sites every day, and spend as much as several hours perusing them. But does social media really deliver [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2011/02/the-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#160;Trends</title>
		<link>http://www.thatagency.com/design-studio-blog/2009/07/social-media-trends/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2009/07/social-media-trends/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:28:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=950</guid>
		<description><![CDATA[Social media trends indicate that online marketing is set to undergo a dramatic makeover. Businesses are increasingly integrating social networking websites into their marketing strategy. A recent study conducted by the Association of National Advertisers (a representative body of American marketers) revealed that 26% of marketers found trends in social media taking it towards further [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2009/07/social-media-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Regain the Confidence of 140 Million of your Customers in Only 30&#160;Minutes</title>
		<link>http://www.thatagency.com/design-studio-blog/2009/02/how-to-regain-the-confidence-of-140-million-of-your-customers-in-only-30-minutes/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2009/02/how-to-regain-the-confidence-of-140-million-of-your-customers-in-only-30-minutes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:00:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=689</guid>
		<description><![CDATA[Wow, just writing this headline makes me feel like I&#8217;m selling some scummy &#8216;get rich quick&#8217; product. Don&#8217;t worry, I&#8217;m not. Don&#8217;t have 140 million customers yet? That&#8217;s okay too. This will probably work even if you only have a few customers. Inspired by a recent Facebook calamity, I though I’d talk about one of [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2009/02/how-to-regain-the-confidence-of-140-million-of-your-customers-in-only-30-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

