<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAT Web Design Agency Blog &#124; Web Design and Web Marketing &#187; social media statistics</title>
	<atom:link href="http://www.thatagency.com/design-studio-blog/tag/social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatagency.com/design-studio-blog</link>
	<description>It&#039;s About You, Not Us.</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Social Media&#160;Statistics</title>
		<link>http://www.thatagency.com/design-studio-blog/2010/08/2010-social-media-statistics/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2010/08/2010-social-media-statistics/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:59:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=1840</guid>
		<description><![CDATA[With all the hub-bub around social media, I thought it was time to put together some social media statistics for 2010. The following social media statistics mostly show a snapshot of the current major players in social media at this time with a little nonsensical commentary from me. FaceBook Statistics Facebook continues to be one [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2010/08/2010-social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Statistics for&#160;2009</title>
		<link>http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/</link>
		<comments>http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:25:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing statistics]]></category>
		<category><![CDATA[social media statistics]]></category>

		<guid isPermaLink="false">http://www.thatagency.com/design-studio-blog/?p=948</guid>
		<description><![CDATA[The distinction between our physical and virtual lives continues to blur at an amazing pace, as reflected in the social media statistics for 2009. While analyzing statistics, however, it is important to remember that numbers by themselves are meaningless. They become meaningful when these numbers are used to delineate trends. Most statistics show that 2009 [...]]]></description>
		<wfw:commentRss>http://www.thatagency.com/design-studio-blog/2009/07/social-media-statistics-for-2009/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

